40 BF LUNDA ST
WALTHAM, MA 02451
Owner Information
610 MAIN STREET
WALTHAM, MA 02452-5552
Property Details
40 BF LUNDA ST is classified as a (formerly Municipalities/Districts. Removed June 2009.).
40 BF LUNDA ST is valued at 305600. The land is valued at 305600 and the structures are valued at 0.
Assessment data from fiscal year 2022.
Flood Data
According to the FEMA National Flood Hazard Layer, this property does not appear to be in a flood zone. It may also be in an area not yet reviewed. Nonetheless, confirm this information prior to taking any action.
To view the flood hazards around this property, create a FEMA "Firmette" Map of the area around 40 BF LUNDA ST.
Broadband Internet Providers
Provider | Type | Bandwidth (mbps) | |
---|---|---|---|
Viasat Inc | Satellite | 100 | 3 |
RCN | Cable | 1000 | 20 |
RCN | Fiber | 1000 | 20 |
PAETEC Communications, Inc | Fiber | 0 | 0 |
Broadview Networks Holdings, Inc. | Copper Wire | 0 | 0 |
EarthLink Business, LLC | DSL | 0 | 0 |
CenturyLink | Fiber | 0 | 0 |
CenturyLink | Copper Wire | 0 | 0 |
T-Mobile | Fixed Wireless | 25 | 3 |
RCN | Cable | 500 | 20 |
Comcast | Cable | 1000 | 35 |
XO Communications | Copper Wire | 0 | 0 |
Cogent Communications | Fiber | 0 | 0 |
TPx Communications | Copper Wire | 0 | 0 |
Verizon New England Inc. | Fiber | 940 | 880 |
Verizon New England Inc. | DSL | 15 | 1 |
Telesystem | Fiber | 0 | 0 |
MCI | Copper Wire | 0 | 0 |
Crown Castle Fiber | Fiber | 0 | 0 |
Towerstream | Fixed Wireless | 0 | 0 |
GCI Communication Corp. | Satellite | 0 | 0 |
HughesNet | Satellite | 25 | 3 |
VSAT Systems, LLC. | Satellite | 2 | 1 |
Broadband service provider data from December 2020.